Fall 2020 Stats
Hitting | AVG | OBP | BA/RISP | C% | H | RBI | R | BB | SO |
---|---|---|---|---|---|---|---|---|---|
#2 Sean Haskell | .278 | .581 | .429 | 88.9% | 5 | 3 | 9 | 11 | 2 |
#3 Bennett Lomax | .190 | .393 | .100 | 57.1% | 4 | 2 | 6 | 6 | 9 |
#4 Jake Bowen | .385 | .467 | .400 | 76.9% | 5 | 6 | 2 | 1 | 3 |
#7 Jack Murphy | .346 | .452 | .286 | 80.8% | 9 | 5 | 10 | 3 | 5 |
#17 Dane Blackwood | .318 | .500 | .417 | 86.4% | 7 | 9 | 9 | 6 | 3 |
#22 Stephen Harrington | .233 | .395 | .250 | 70.0% | 7 | 2 | 12 | 7 | 9 |
#24 Aidan Joseph | .158 | .333 | .091 | 78.9% | 3 | 6 | 7 | 5 | 4 |
#31 Todd Dunn | .238 | .484 | .500 | 66.7% | 5 | 10 | 6 | 10 | 7 |
#66 Reed Little | .150 | .280 | .000 | 65.0% | 3 | 1 | 3 | 2 | 7 |
Pitching | ERA | BAA | S% | SM% | IP | H | ER | BB | SO |
#3 Bennett Lomax | 5.91 | .267 | 47.7% | 8.1% | 10.2 | 12 | 9 | 13 | 4 |
#4 Jake Bowen | 3.50 | .136 | 60.0% | 9.5% | 6.0 | 3 | 3 | 6 | 6 |
#7 Jack Murphy | 10.50 | .278 | 45.1% | 9.7% | 3.1 | 5 | 5 | 7 | 4 |
#22 Stephen Harrington | 3.00 | .288 | 68.8% | 15.3% | 14.0 | 17 | 6 | 1 | 14 |
#31 Todd Dunn | 2.42 | .188 | 53.2% | 9.5% | 8.2 | 6 | 3 | 6 | 7 |
#66 Reed Little | 56.00 | .500 | 35.8% | 6.0% | 1.0 | 3 | 8 | 8 | 0 |
Fielding | FPCT | TC | A | PO | E | ||||
#2 Sean Haskell | .955 | 22 | 11 | 10 | 1 | ||||
#3 Bennett Lomax | .826 | 23 | 9 | 10 | 4 | ||||
#4 Jake Bowen | 1.000 | 15 | 2 | 13 | 0 | ||||
#7 Jack Murphy | 1.000 | 5 | 1 | 4 | 0 | ||||
#17 Dane Blackwood | .959 | 49 | 3 | 44 | 2 | ||||
#22 Stephen Harrington | .947 | 19 | 11 | 7 | 1 | ||||
#24 Aidan Joseph | .923 | 26 | 1 | 23 | 3 | ||||
#31 Todd Dunn | .889 | 27 | 5 | 19 | 3 | ||||
#66 Reed Little | 1.00 | 14 | 3 | 11 | 0 | ||||
Catcher | cCS% | cINN | cPB | cCS | cPIK | ||||
#4 Jake Bowen | 0.0% | 9.2 | 0 | 0 | 0 | ||||
#17 Dane Blackwood | 11.5% | 41.0 | 5 | 3 | 0 | ||||
Fall 2020 Stats
Hitting | AVG | OBP | BA/RISP | C% | H | RBI | R | BB | SO |
---|---|---|---|---|---|---|---|---|---|
# | . | . | . | % | |||||
Pitching | ERA | BAA | S% | SM% | IP | H | ER | BB | SO |
# | |||||||||
Fielding | FPCT | TC | A | PO | E | ||||
# | . | ||||||||
Catcher | cCS% | cINN | cPB | cCS | cPIK | ||||
# | % | ||||||||